1 | 10.01+0.1 | GBR 2002 1h2 | 1h2 | Tucson AZ 15.5.2026 |
2 | 10.02+1.3 | GBR 1995 3 | 3 | Kingston 19.4.2026 |
3 | 10.07+1.3 | GBR 2007 1r2 | 1r2 | Tokyo 17.5.2026 |
4 | 10.08+0.4 | IRL 2003 s1 | s1 | Stellenbosch 16.4.2026 |
5 | 10.09+2.0 | GBR 1997 3r1 | 3r1 | London 25.5.2026 |
5 | 10.09+0.9 | Owen Ansah -00 GER 2000 1r1 | 1r1 | Mannheim 25.5.2026 |
7 | 10.12+1.6 | ESP 2003 1 | 1 | Austin TX 4.4.2026 |
8 | 10.15+1.6 | Jeremiah Azu -01 GBR 2001 1 | 1 | Loughborough 17.5.2026 |
8 | 10.15+0.7 | Yannick Wolf -00 GER 2000 1r1 | 1r1 | Regensburg 23.5.2026 |
8 | 10.15+0.9 | GER 2000 2r1 | 2r1 | Mannheim 25.5.2026 |
11 | 10.16+0.7 | Nsikak Ekpo -03 NED 2003 1r1 | 1r1 | Bruxelles 23.5.2026 |
12 | 10.18+2.0 | FRA 1999 1r1 | 1r1 | Saint-Denis 25.5.2026 |
13 | 10.19+1.7 | GBR 1997 1r1 | 1r1 | London 17.5.2026 |
13 | 10.19+2.0 | Bori Akinola -01 IRL 2001 4r1 | 4r1 | London 25.5.2026 |
15 | 10.20+1.0 | GER 1999 1r1 | 1r1 | Weinheim 23.5.2026 |
15 | 10.20+1.0 | Kevin Kranz -98 GER 1998 2r1 | 2r1 | Weinheim 23.5.2026 |
17 | 10.21+1.7 | GBR/JAM 1994 2r1 | 2r1 | London 17.5.2026 |
17 | 10.21+1.0 | Deniz Almas -97 GER 1997 3r1 | 3r1 | Weinheim 23.5.2026 |
17 | 10.21+2.0 | GBR 2007 5r1 | 5r1 | London 25.5.2026 |
20 | 10.22+0.1 | Elliot Jones -97 GBR 1997 2r1 | 2r1 | London 25.5.2026 |
| Myötätuulessa | ||||||
|---|---|---|---|---|---|---|
9.88+2.7 | Romell Glave -99 GBR 1999 1 | 1 | Savona 20.5.2026 | |||
9.94+3.3 | GBR 2007 1r3 | 1r3 | Gainesville FL 18.4.2026 | |||
9.97+3.9 | GBR 2002 2 | 2 | Tucson AZ 16.5.2026 | |||
10.01+2.7 | ITA 1994 3 | 3 | Savona 20.5.2026 | |||
10.08+3.3 | ESP 2003 2 | 2 | Long Beach CA 16.5.2026 | |||
10.08+2.7 | NED 1992 4 | 4 | Savona 20.5.2026 | |||
10.12+2.7 | ESP 2003 2h2 | 2h2 | Austin TX 3.4.2026 | |||
10.12+3.3 | Jeff Erius -04 FRA 2004 4r3 | 4r3 | Gainesville FL 18.4.2026 | |||
10.15+3.4 | GBR 2003 2h5 | 2h5 | Austin TX 3.4.2026 | |||
10.15+2.6 | GBR 1997 1 | 1 | Leigh 9.5.2026 | |||
10.16+3.1 | Oğuz Uyar -01 TUR 2001 2 | 2 | Nacogdoches TX 16.5.2026 | |||
10.16+2.6 | GBR 1992 4h1 | 4h1 | Savona 20.5.2026 | |||
10.18+3.9 | IRL 2005 5 | 5 | Tucson AZ 16.5.2026 | |||
10.20+3.4 | FRA 2003 3h5 | 3h5 | Austin TX 3.4.2026 | |||
10.20+2.1 | Elvis Afrifa -97 NED 1997 3h2 | 3h2 | Savona 20.5.2026 | |||
10.21+3.5 | IRL 2005 1r6 | 1r6 | College Station TX 11.4.2026 | |||
10.21+3.4 | GBR 2007 1r3 | 1r3 | London 25.5.2026 | |||
10.22+3.3 | GBR 2004 1h2 | 1h2 | Storrs CT 15.5.2026 | |||
1 | 20.25A0.0 | IRL 2003 1rB | 1rB | Gaborone 26.4.2026 |
2 | 20.26-0.3 | GBR 1999 1 | 1 | Savona 20.5.2026 |
3 | 20.27+2.0 NU23R | IRL 2005 1r4 | 1r4 | Houston TX 30.4.2026 |
4 | 20.33+0.5 | GBR 2007 1r5 | 1r5 | Gainesville FL 17.4.2026 |
4 | 20.33+2.0 | Oğuz Uyar -01 TUR 2001 1 | 1 | Nacogdoches TX 16.5.2026 |
6 | 20.34+0.8 | GBR 1994 2r2 | 2r2 | Clermont FL 24.5.2026 |
7 | 20.48+0.3 | FRA 2002 1r2 | 1r2 | Athens GA 10.4.2026 |
8 | 20.49+0.4 | Nsikak Ekpo -03 NED 2003 1r1 | 1r1 | Bruxelles 24.5.2026 |
9 | 20.530.0 | NOR 2001 1r2 | 1r2 | Bruxelles 24.5.2026 |
10 | 20.54+0.9 | GBR 2004 2h3 | 2h3 | Tucson AZ 14.5.2026 |
11 | 20.55+0.1 | GBR 2006 1r3 | 1r3 | Clermont FL 25.4.2026 |
11 | 20.55+2.0 | GRE 2004 1h1 | 1h1 | Louisville KY 14.5.2026 |
13 | 20.58+0.8 | Ezekiel Lowe -05 GBR 2005 1r2 | 1r2 | London 25.5.2026 |
14 | 20.61+1.1 | Yannick Wolf -00 GER 2000 1r1 | 1r1 | Regensburg 23.5.2026 |
14 | 20.61+0.4 | ITA 1994 2r1 | 2r1 | Bruxelles 24.5.2026 |
14 | 20.61+0.8 | GBR 1998 2r2 | 2r2 | London 25.5.2026 |
17 | 20.62+2.0 | GBR 2008 1r3 | 1r3 | London 25.5.2026 |
18 | 20.63+1.6 | Gal Arad -99 ISR 1999 2r1 | 2r1 | Austin TX 4.4.2026 |
18 | 20.63+1.2 | GBR 1999 1r1 | 1r1 | Iowa City IA 2.5.2026 |
20 | 20.65+0.2 | GBR 1995 2r1 | 2r1 | Kingston 21.3.2026 |
20 | 20.650.0 | Oskars Grava -01 LAT 2001 2r2 | 2r2 | Bruxelles 24.5.2026 |
| Myötätuulessa | ||||||
|---|---|---|---|---|---|---|
20.48+3.5 | Amine Kasmi -00 BEL 2000 1h1 | 1h1 | Emory VA 29.4.2026 | |||
20.61+3.0 | Gal Arad -99 ISR 1999 1r2 | 1r2 | Houston TX 19.3.2026 | |||
1 | 44.94 | FRA 2002 1r2 | 1r2 | Gainesville FL 18.4.2026 |
2 | 44.95 | NED 2003 1r1 | 1r1 | Bruxelles 23.5.2026 |
3 | 45.16 | Samael Lunt -05 GBR 2005 1r3 | 1r3 | Bruxelles 23.5.2026 |
4 | 45.24 | Brodie Young -03 GBR 2003 3r2 | 3r2 | Fayetteville AR 8.5.2026 |
5 | 45.26 | BEL 1999 2r1 | 2r1 | Bruxelles 23.5.2026 |
6 | 45.27 | GRE 2004 1 | 1 | Louisville KY 16.5.2026 |
7 | 45.38 | FRA 1994 3r1 | 3r1 | Bruxelles 23.5.2026 |
8 | 45.39 | GBR 1994 2r1 | 2r1 | Baton Rouge LA 25.4.2026 |
9 | 45.42 NR | Kubilay Ençü -01 TUR 2001 1r2 | 1r2 | Mytilene 23.5.2026 |
10 | 45.49 | HUN 2002 7 | 7 | Xiamen 23.5.2026 |
10 | 45.49 | Dylan Borlée -92 BEL 1992 4r1 | 4r1 | Bruxelles 23.5.2026 |
12 | 45.56 | POR 2001 1r2 | 1r2 | Castellón 23.5.2026 |
13 | 45.65 | NED/UGA 2000 1 | 1 | Savona 20.5.2026 |
14 | 45.66 | Keenan Blake -03 NED 2003 1r2 | 1r2 | Bruxelles 23.5.2026 |
15 | 45.72 | Toby Harries -98 GBR 1998 2r2 | 2r2 | Bruxelles 23.5.2026 |
16 | 45.73 | ITA 2002 2 | 2 | Savona 20.5.2026 |
17 | 45.78 | BEL 2001 3 | 3 | Savona 20.5.2026 |
18 | 45.79 | FRA 2003 1h2 | 1h2 | Louisville KY 15.5.2026 |
19 | 45.82 | GBR 2006 3r3 | 3r3 | Gainesville FL 18.4.2026 |
20 | 45.84 | CZE 2003 1r1 | 1r1 | Ostrava 23.5.2026 |
1 | 1:43.85 | Mark English -93 IRL 1993 1 | 1 | Shaoxing 16.5.2026 |
2 | 1:44.17 | FRA 2002 5 | 5 | Shaoxing 16.5.2026 |
3 | 1:44.19 | Ben Pattison -01 GBR 2001 6 | 6 | Shaoxing 16.5.2026 |
4 | 1:44.45 | Adrián Ben -98 ESP 1998 7 | 7 | Shaoxing 16.5.2026 |
5 | 1:44.53 | GBR 1999 3 | 3 | Perth 14.2.2026 |
6 | 1:44.56 | ESP 2001 1 | 1 | Firenze 9.5.2026 |
7 | 1:44.60 | Josh Kerr -97 GBR 1997 3 | 3 | Westwood CA 23.5.2026 |
8 | 1:44.74 | GBR 1994 4 | 4 | Westwood CA 23.5.2026 |
9 | 1:44.89 | GBR 2000 2r2 | 2r2 | Westwood CA 23.5.2026 |
10 | 1:45.02 | CRO 1999 9 | 9 | Shaoxing 16.5.2026 |
11 | 1:45.09 | FRA 2002 1r1 | 1r1 | Azusa CA 17.4.2026 |
12 | 1:45.11 | NOR 2002 1r1 | 1r1 | Bruxelles 23.5.2026 |
13 | 1:45.14 NU23R | TUR 2004 1r1 | 1r1 | Nerja 20.5.2026 |
14 | 1:45.16 | FRA 2004 2r1 | 2r1 | Bruxelles 23.5.2026 |
15 | 1:45.24 | GBR 2000 2 | 2 | Firenze 9.5.2026 |
16 | 1:45.30 | Pedro Osorio -00 ESP 2000 3r1 | 3r1 | Nerja 20.5.2026 |
17 | 1:45.61 | GBR 2005 1r2 | 1r2 | Bloomington IN 8.5.2026 |
18 | 1:45.62 | GBR 2004 2r1 | 2r1 | Gainesville FL 18.4.2026 |
18 | 1:45.62 | FRA 2003 3r1 | 3r1 | Bruxelles 23.5.2026 |
20 | 1:45.65 | Carlos Saez -99 ESP 1999 4r1 | 4r1 | Nerja 20.5.2026 |
1 | 3:32.52 | NOR 1998 1 | 1 | Rehlingen 24.5.2026 |
2 | 3:33.36 | POR 1997 1 | 1 | Savona 20.5.2026 |
3 | 3:33.41 | NOR 2006 2 | 2 | Rehlingen 24.5.2026 |
4 | 3:33.42 | Elliot Giles -94 GBR 1994 3 | 3 | Rehlingen 24.5.2026 |
5 | 3:34.11 | Archie Davis -98 GBR 1998 4 | 4 | Rehlingen 24.5.2026 |
6 | 3:34.18 | Jake Heyward -99 GBR 1999 2r1 | 2r1 | Azusa CA 9.5.2026 |
7 | 3:34.25 | ESP 1998 3 | 3 | Savona 20.5.2026 |
8 | 3:34.40 | Thomas Keen -01 GBR 2001 5 | 5 | Rehlingen 24.5.2026 |
9 | 3:34.90 | GBR 1995 2r1 | 2r1 | Bruxelles 24.5.2026 |
10 | 3:35.04 | FRA 1999 5 | 5 | Savona 20.5.2026 |
11 | 3:35.19 | Anicet Kozar -01 FRA 2001 6 | 6 | Savona 20.5.2026 |
12 | 3:35.30 | ITA 1993 7 | 7 | Savona 20.5.2026 |
13 | 3:35.31 | ESP 2003 1r1 | 1r1 | Nerja 20.5.2026 |
14 | 3:36.11 | FRA 2002 2 | 2 | Des Moines IA 25.4.2026 |
15 | 3:36.23 | USA/HUN 2004 1r3 | 1r3 | Eugene OR 8.5.2026 |
16 | 3:36.27 | Mike Foppen -96 NED 1996 7 | 7 | Rehlingen 24.5.2026 |
17 | 3:36.37 | Marc Tortell -97 GER 1997 8 | 8 | Rehlingen 24.5.2026 |
18 | 3:36.45 | GER 2004 1r9 | 1r9 | Durham NC 3.5.2026 |
19 | 3:36.59 | Salih Teksöz -94 TUR 1994 3r1 | 3r1 | Bruxelles 24.5.2026 |
20 | 3:37.01 | GBR 2005 2r1 | 2r1 | Lynchburg VA 2.5.2026 |
1 | 3:54.06 | GBR 1999 1 | 1 | Belfast 23.5.2026 |
2 | 3:57.76 | Nick Griggs -04 IRL 2004 2 | 2 | Belfast 23.5.2026 |
3 | 4:00.11 | GBR 1999 3 | 3 | Melbourne 7.2.2026 |
4 | 4:00.88 NU18R | Freddie Rowe -09 GBR 2009 1 | 1 | Oxford 4.5.2026 |
5 | 4:01.03 | IRL 2003 3 | 3 | Belfast 23.5.2026 |
6 | 4:01.29 | Ethan Newell -07 GBR 2007 2 | 2 | Oxford 4.5.2026 |
7 | 4:01.44 | GBR 2000 3 | 3 | Oxford 4.5.2026 |
8 | 4:01.70 | GBR 2003 6 | 6 | Athens GA 1.5.2026 |
9 | 4:01.79 | Oliver Smart -03 GBR 2003 7 | 7 | Athens GA 1.5.2026 |
10 | 4:03.20 | Oisin Murray -03 IRL 2003 4 | 4 | Belfast 23.5.2026 |
11 | 4:03.58 | UKR 1992 1 | 1 | Praha 14.5.2026 |
12 | 4:03.83 | IRL 1999 1r1 | 1r1 | Fairfax VA 23.5.2026 |
13 | 4:04.87 | GBR 2000 5 | 5 | Oxford 4.5.2026 |
14 | 4:05.83 | IRL 2006 5 | 5 | Belfast 23.5.2026 |
15 | 4:05.91 | GBR 2002 4r1 | 4r1 | Fairfax VA 23.5.2026 |
16 | 4:06.07 | GBR 2009 6 | 6 | Oxford 4.5.2026 |
17 | 4:06.55 | Connor Foley -05 GBR 2005 4r2 | 4r2 | Providence RI 10.4.2026 |
18 | 4:06.63 | Adam Brown -02 GBR 2002 6 | 6 | Belfast 23.5.2026 |
19 | 4:06.78 | George Keen -05 GBR 2005 4r2 | 4r2 | Chester PA 18.4.2026 |
20 | 4:07.07 | IRL 2005 7 | 7 | Belfast 23.5.2026 |
1 | 7:25.77 NR | GER 1999 1 | 1 | Shaoxing 16.5.2026 |
2 | 7:26.48 NR | SWE 1995 3 | 3 | Shaoxing 16.5.2026 |
3 | 7:29.72 AR | URU/ESP 1999 13 | 13 | Shaoxing 16.5.2026 |
4 | 7:30.42 NR | NED 2000 15 | 15 | Shaoxing 16.5.2026 |
5 | 7:42.85 | Brian Fay -98 IRL 1998 3 | 3 | Melbourne 28.3.2026 |
6 | 7:43.64 | GBR 2002 1r1 | 1r1 | Belfast 9.5.2026 |
7 | 7:45.93 | FRA 2000 1 | 1 | Grenoble 17.5.2026 |
8 | 7:47.62 | IRL 2003 2r1 | 2r1 | Belfast 9.5.2026 |
9 | 7:48.50 | Jack O'Leary -97 IRL 1997 3r1 | 3r1 | Belfast 9.5.2026 |
10 | 7:50.48 | GBR 2003 4r1 | 4r1 | Belfast 9.5.2026 |
11 | 7:51.43 | GBR 1999 1r1 | 1r1 | Birmingham 13.5.2026 |
12 | 7:53.66 | FRA 1999 1 | 1 | Bourges 17.5.2026 |
13 | 7:53.74 | Joe Wigfield -00 GBR 2000 1r3 | 1r3 | Watford 29.4.2026 |
14 | 7:57.61 | NOR 2003 1 | 1 | Trondheim 5.5.2026 |
15 | 7:57.80 | NOR 2000 2 | 2 | Trondheim 5.5.2026 |
16 | 7:57.93 | ITA 1998 1 | 1 | Gravedona ed Uniti 9.5.2026 |
17 | 7:58.11 | BEL 2000 1 | 1 | Herentals 1.5.2026 |
18 | 7:58.61 | BEL 2001 2 | 2 | Herentals 1.5.2026 |
19 | 7:58.79 NU20R | Filip Toul -07 CZE 2007 2 | 2 | Pliezhausen 17.5.2026 |
20 | 7:59.14 | GBR 2007 1r6 | 1r6 | Glasgow 22.5.2026 |
1 | 12:57.90 | GER 1999 2 | 2 | Xiamen 23.5.2026 |
2 | 13:08.72 | URU/ESP 1999 9 | 9 | Xiamen 23.5.2026 |
3 | 13:09.40 | GBR 2000 6 | 6 | Westwood CA 23.5.2026 |
4 | 13:13.30 | Brian Fay -98 IRL 1998 1r2 | 1r2 | Nobeoka 4.5.2026 |
5 | 13:18.44 | NOR 2005 1 | 1 | Tønsberg 15.5.2026 |
6 | 13:22.22 | SWE 1998 2 | 2 | Tønsberg 15.5.2026 |
7 | 13:23.11 | Matan Ivri -02 ISR 2002 8r1 | 8r1 | Azusa CA 17.4.2026 |
8 | 13:28.18 | Adam Fogg -99 GBR/AUS 1999 10 | 10 | Westwood CA 23.5.2026 |
9 | 13:29.86 | FRA 2004 2 | 2 | Louisville KY 16.5.2026 |
10 | 13:29.92 | FRA 2000 2r1 | 2r1 | Bruxelles 23.5.2026 |
11 | 13:30.09 | NOR 1993 3r1 | 3r1 | Bruxelles 23.5.2026 |
12 | 13:31.42 | ESP 2002 4r1 | 4r1 | Bruxelles 23.5.2026 |
13 | 13:31.65 | FRA 2001 5r1 | 5r1 | Bruxelles 23.5.2026 |
14 | 13:32.21 | NED 2005 6r1 | 6r1 | Bruxelles 23.5.2026 |
15 | 13:32.55 | GBR 1991 8r1 | 8r1 | Bruxelles 23.5.2026 |
16 | 13:32.81 | FRA 2002 9r1 | 9r1 | Bruxelles 23.5.2026 |
17 | 13:33.55 | GBR 2005 5 | 5 | Louisville KY 16.5.2026 |
18 | 13:33.96 | GBR 2003 2r2 | 2r2 | Stanford CA 3.4.2026 |
19 | 13:34.06 | LTU 1993 14r1 | 14r1 | Bruxelles 23.5.2026 |
20 | 13:35.02 | Adrian Diaz -00 ESP 2000 17r1 | 17r1 | Azusa CA 17.4.2026 |
1 | 26:56.58 NR | GER 1999 1r2 | 1r2 | San Juan Capistrano CA 28.3.2026 |
2 | 27:20.52 NR | Mike Foppen -96 NED 1996 3r2 | 3r2 | San Juan Capistrano CA 28.3.2026 |
3 | 27:23.20 | GBR 1998 6r2 | 6r2 | San Juan Capistrano CA 28.3.2026 |
4 | 27:24.53 | GER 1997 8r2 | 8r2 | San Juan Capistrano CA 28.3.2026 |
5 | 27:26.58 | GBR 2000 9r2 | 9r2 | San Juan Capistrano CA 28.3.2026 |
6 | 27:40.96 | NED 1995 10r2 | 10r2 | San Juan Capistrano CA 28.3.2026 |
7 | 27:44.72 | Simon Bedard -97 FRA 1997 11r2 | 11r2 | San Juan Capistrano CA 28.3.2026 |
8 | 27:50.05 | ITA 1995 1 | 1 | La Spezia 23.5.2026 |
9 | 27:53.09 | FRA 1999 3 | 3 | La Spezia 23.5.2026 |
10 | 27:54.06 | BEL 1996 4 | 4 | La Spezia 23.5.2026 |
11 | 27:54.53 | FRA 2001 5 | 5 | La Spezia 23.5.2026 |
12 | 27:59.23 | Adisu Guadia -02 ISR 2002 8r1 | 8r1 | Stanford CA 3.4.2026 |
13 | 28:00.03 | ITA 1999 6 | 6 | La Spezia 23.5.2026 |
14 | 28:00.72 | FRA 2002 13r1 | 13r1 | Stanford CA 3.4.2026 |
15 | 28:03.90 | SWE 1998 2r1 | 2r1 | San Juan Capistrano CA 28.3.2026 |
16 | 28:07.36 | ESP 1999 1 | 1 | Mahón 9.5.2026 |
17 | 28:11.23 | GER 1997 16r2 | 16r2 | San Juan Capistrano CA 28.3.2026 |
18 | 28:11.26 | Jesús Ramos -96 ESP 1996 7 | 7 | La Spezia 23.5.2026 |
19 | 28:17.16 | Dean Casey -03 IRL 2003 11r1 | 11r1 | Azusa CA 16.4.2026 |
20 | 28:19.79 | FRA 1999 8 | 8 | La Spezia 23.5.2026 |
1 | 26:43 AR | Yann Schrub -96 FRA 1996 2 | 2 | Castellón 22.2.2026 |
2 | 26:45 AR | SWE 1995 1 | 1 | Valencia 11.1.2026 |
3 | 27:17 NR | NED 2000 5 | 5 | Lille 4.4.2026 |
4 | 27:22 NR | GER 1999 5 | 5 | Valencia 11.1.2026 |
4 | 27:22 NR | NOR 2000 6 | 6 | Valencia 11.1.2026 |
6 | 27:25 NR | Said Mechaal -98 ESP 1998 7 | 7 | Valencia 11.1.2026 |
7 | 27:29 | Isaac Kimeli -94 BEL 1994 8 | 8 | Valencia 11.1.2026 |
8 | 27:36 | SUI 1998 1 | 1 | Bilbao 7.3.2026 |
9 | 27:37 NR | POR 1997 9 | 9 | Valencia 11.1.2026 |
10 | 27:38 =NR | Joe Wigfield -00 GBR 2000 11 | 11 | Valencia 11.1.2026 |
10 | 27:38 NR | Efrem Gidey -00 IRL 2000 12 | 12 | Valencia 11.1.2026 |
12 | 27:39 NR | Mike Foppen -96 NED 1996 13 | 13 | Valencia 11.1.2026 |
12 | 27:39 | GER 1989 14 | 14 | Valencia 11.1.2026 |
14 | 27:40 NR | ISL 1999 15 | 15 | Valencia 11.1.2026 |
14 | 27:40 | GBR 1999 16 | 16 | Valencia 11.1.2026 |
16 | 27:41 | GBR 1998 17 | 17 | Valencia 11.1.2026 |
16 | 27:41 | Jack O'Leary -97 IRL 1997 18 | 18 | Valencia 11.1.2026 |
18 | 27:42 | SUI/FRA 1993 19 | 19 | Valencia 11.1.2026 |
19 | 27:43 | GBR 1991 20 | 20 | Valencia 11.1.2026 |
19 | 27:43 | FRA 1993 21 | 21 | Valencia 11.1.2026 |
19 | 27:43 | ISR 2000 22 | 22 | Valencia 11.1.2026 |
1 | 59:01 NR | ITA 1996 1 | 1 | Napoli 22.2.2026 |
2 | 59:22 NR | GER 1995 3 | 3 | Berlin 29.3.2026 |
3 | 59:23 | SUI 1998 4 | 4 | Berlin 29.3.2026 |
4 | 59:27 NR | FRA 2000 5 | 5 | Berlin 29.3.2026 |
5 | 59:28 NR | Bashir Abdi -89 BEL 1989 1 | 1 | Gentbrugge 8.3.2026 |
6 | 59:37 NR | FRA 1995 3 | 3 | Barcelona 15.2.2026 |
7 | 59:52 | Peter Lynch -97 IRL 1997 5 | 5 | New York NY 15.3.2026 |
8 | 59:56 | GBR 1996 6 | 6 | New York NY 15.3.2026 |
9 | 1:00:09 | FRA 1999 8 | 8 | Berlin 29.3.2026 |
10 | 1:00:12 | Ali Kaya -94 TUR 1994 3 | 3 | Istanbul 19.4.2026 |
11 | 1:00:17 | Jack Rowe -96 GBR 1996 11 | 11 | New York NY 15.3.2026 |
12 | 1:00:21 NR | URU/ESP 1999 3 | 3 | Marugame 1.2.2026 |
13 | 1:00:23 | BEL 1995 3 | 3 | Gentbrugge 8.3.2026 |
14 | 1:00:24 | Said Mechaal -98 ESP 1998 10 | 10 | Berlin 29.3.2026 |
15 | 1:00:32 | Pietro Riva -97 ITA 1997 4 | 4 | Napoli 22.2.2026 |
16 | 1:00:33 | Haimro Alame -90 ISR 1990 12 | 12 | Houston TX 11.1.2026 |
17 | 1:00:35 | FRA 1999 11 | 11 | Lisboa 8.3.2026 |
18 | 1:00:36 | POR 1993 12 | 12 | Lisboa 8.3.2026 |
19 | 1:00:38 | Filmon Tesfu -93 NED 1993 13 | 13 | Lisboa 8.3.2026 |
20 | 1:00:40 | ISR 2000 14 | 14 | Lisboa 8.3.2026 |
1 | 2:04:19 | Bashir Abdi -89 BEL 1989 3 | 3 | Rotterdam 12.4.2026 |
2 | 2:04:26 NR | ITA 1995 6 | 6 | Tokyo 1.3.2026 |
3 | 2:04:45 | GER/ERI 1996 2 | 2 | Hamburg 26.4.2026 |
4 | 2:05:18 | ITA 1996 1 | 1 | Paris 12.4.2026 |
5 | 2:05:46 | NOR 1995 5 | 5 | Paris 12.4.2026 |
6 | 2:05:58 | FRA 1995 6 | 6 | Paris 12.4.2026 |
7 | 2:05:59 | TUR 1986 5 | 5 | Barcelona 15.3.2026 |
8 | 2:06:08 NR | Peter Lynch -97 IRL 1997 9 | 9 | London 26.4.2026 |
9 | 2:06:14 | GBR 1997 10 | 10 | London 26.4.2026 |
10 | 2:06:18 | GBR 1996 11 | 11 | London 26.4.2026 |
11 | 2:06:40 | Filmon Tesfu -93 NED 1993 7 | 7 | Rotterdam 12.4.2026 |
12 | 2:06:46 | Pietro Riva -97 ITA 1997 8 | 8 | Rotterdam 12.4.2026 |
12 | 2:06:46 | Maru Teferi -92 ISR 1992 7 | 7 | Cape Town 24.5.2026 |
14 | 2:06:51 NR35 | SWE 1988 11 | 11 | Osaka 22.2.2026 |
15 | 2:06:52 | Gashau Ayale -96 ISR 1996 13 | 13 | Hamburg 26.4.2026 |
16 | 2:06:59 | GBR 1994 13 | 13 | London 26.4.2026 |
17 | 2:07:00 | Zerei Mezngi -86 NOR 1986 10 | 10 | Paris 12.4.2026 |
18 | 2:07:22 | SWE 1998 18 | 18 | Tokyo 1.3.2026 |
19 | 2:07:38 | ISR 1997 9 | 9 | Sevilla 15.2.2026 |
20 | 2:07:47 | Jack Rowe -96 GBR 1996 14 | 14 | London 26.4.2026 |
1 | 8:22.89 | FRA 2004 1r1 | 1r1 | Bruxelles 24.5.2026 |
2 | 8:24.02 | ESP 2001 5r1 | 5r1 | Bruxelles 24.5.2026 |
3 | 8:24.12 | FRA 2000 6r1 | 6r1 | Bruxelles 24.5.2026 |
4 | 8:24.89 | SWE 1998 7r1 | 7r1 | Bruxelles 24.5.2026 |
5 | 8:25.03 | Nicolas Daru -88 FRA 1988 1 | 1 | Montreuil 17.5.2026 |
6 | 8:26.35 | ESP 2004 9r1 | 9r1 | Bruxelles 24.5.2026 |
7 | 8:26.61 | Mark Pearce -96 GBR 1996 10r1 | 10r1 | Bruxelles 24.5.2026 |
8 | 8:28.05 | FRA 2001 5r1 | 5r1 | Azusa CA 16.4.2026 |
9 | 8:28.72 | FRA 2000 3 | 3 | Montreuil 17.5.2026 |
10 | 8:28.75 | Luc Le Baron -02 FRA 2002 1 | 1 | Grenoble 17.5.2026 |
11 | 8:30.01 | GBR 1998 13r1 | 13r1 | Bruxelles 24.5.2026 |
12 | 8:31.29 | ITA 1999 14r1 | 14r1 | Bruxelles 24.5.2026 |
13 | 8:31.46 | FRA 2002 1 | 1 | Durham NC 3.5.2026 |
14 | 8:31.53 | ESP 2002 15r1 | 15r1 | Bruxelles 24.5.2026 |
15 | 8:32.56 | POR 2004 16r1 | 16r1 | Bruxelles 24.5.2026 |
16 | 8:33.05 | Diogo Ávila -04 POR 2004 1r2 | 1r2 | Bruxelles 24.5.2026 |
17 | 8:33.30 | FRA 1999 1 | 1 | Epinal 17.5.2026 |
18 | 8:33.32 | GBR 2002 1 | 1 | Winston-Salem NC 16.4.2026 |
19 | 8:34.39 | HUN 2000 17r1 | 17r1 | Bruxelles 24.5.2026 |
20 | 8:34.77 | Cuma Özcan -05 TUR 2005 3r2 | 3r2 | Bruxelles 24.5.2026 |
1 | 13.22+0.7 | BEL 1999 1 | 1 | Bruxelles 24.5.2026 |
2 | 13.24+0.5 | Jason Joseph -98 SUI 1998 4 | 4 | Xiamen 23.5.2026 |
3 | 13.28+0.8 | NED 2003 1h1 | 1h1 | Lexington KY 27.5.2026 |
4 | 13.33+1.5 | POL 2002 1 | 1 | Lublin 24.5.2026 |
5 | 13.36+0.6 | Tade Ojora -99 GBR 1999 1 | 1 | Azusa CA 9.5.2026 |
5 | 13.36+0.5 | ESP 2000 8 | 8 | Xiamen 23.5.2026 |
7 | 13.38+1.1 | FRA 2004 1 | 1 | Orange 17.5.2026 |
8 | 13.400.0 | FRA 1998 2h1 | 2h1 | Bruxelles 24.5.2026 |
9 | 13.42+1.4 | Theo Pedre -05 FRA 2005 1r2 | 1r2 | Fayetteville AR 8.5.2026 |
10 | 13.44+1.3 | ESP 2000 1 | 1 | Ibiza 16.5.2026 |
10 | 13.44+0.5 | Enzo Diessl -04 AUT 2004 10 | 10 | Xiamen 23.5.2026 |
12 | 13.480.0 | Elie Bacari -03 BEL 2003 3h1 | 3h1 | Bruxelles 24.5.2026 |
13 | 13.52+1.5 | BEL 2000 1 | 1 | Pittsburg KS 3.5.2026 |
13 | 13.52+0.7 | NED 2004 4 | 4 | Bruxelles 24.5.2026 |
15 | 13.550.0 | Ronan Greff -98 FRA 1998 4h1 | 4h1 | Bruxelles 24.5.2026 |
16 | 13.60+1.1 | Angel Díaz -00 ESP 2000 2r2 | 2r2 | Firenze 9.5.2026 |
17 | 13.61+1.1 | ESP 1996 3r2 | 3r2 | Firenze 9.5.2026 |
18 | 13.62+0.2 | FRA 1997 1r1 | 1r1 | Montreuil 17.5.2026 |
19 | 13.63+1.3 | SUI 2004 1 | 1 | Zofingen 23.5.2026 |
20 | 13.64+0.7 | GBR 2005 6 | 6 | Bruxelles 24.5.2026 |
| Myötätuulessa | ||||||
|---|---|---|---|---|---|---|
13.34+2.2 | ESP 2000 1 | 1 | Savona 20.5.2026 | |||
13.41+2.2 | FRA 1997 2 | 2 | Savona 20.5.2026 | |||
13.51+4.7 | Theo Pedre -05 FRA 2005 4r1 | 4r1 | Baton Rouge LA 2.5.2026 | |||
